As of now (June 23rd), 87 European players from the D1 ranks have entered the transfer portal
- 39 transferred to a D1 school
- 12 to D2
- 1 to NAIA
- 5 to JUCO
- 5 have withdrawn their name
- 25 are still unsigned
| Player | Pos. | H | W | Country | Yrs to play | From | To |
|---|---|---|---|---|---|---|---|
| ACUNZO Mattia | SF | 6-8 | 225 | Italy | 4 | Toledo | Robert Morris |
| AKIN Dan | PF | 6-9 | 220 | Great Britain | 2 | UMBC | Cal Baptist |
| AMAEFULE Richard | PF | 6-9 | 230 | Great Britain | 4 | ETSU | Dayton |
| BARIŠIĆ Luka | PF | 6-10 | 235 | Croatia | 1 | UTSA | Western Illinois |
| BATCHO Daniel | PF | 6-11 | 245 | France | 4 | Arizona | Texas Tech |
| BILAU Josaphat | C | 6-10 | 232 | France | 4 | Wichita State | New Mexico JC (NJCAA) |
| BINELLI Thomas | PF | 6-10 | 230 | Italy | 1 | Eastern Michigan | (withdrawn) |
| CAMARA Toumani | PF | 6-8 | 220 | Belgium | 3 | Georgia | Dayton |
| CRAFOORD Johan | PF | 6-8 | 230 | Sweden | 4 | Iona | Western Carolina |
| CZERAPOWICZ David | SG | 6-3 | 185 | Sweden | 3 | Davidson | |
| DEDUSHAJ Dren | C | 7-2 | 225 | Kosovo | 2 | Bryant | |
| DEL CADIA Edoardo | PF | 6-7 | 235 | Italy | 2 | UNLV | Nicholls State |
| DIDENKO David | PF | 6-9 | 232 | Russia | 2 | Georgia Tech | UT Martin |
| DJOKO Paul | PG | 6-4 | 200 | France | 2 | Northern Kentucky | UT Tyler (D2) |
| DMOCHEWICZ Olgierd | C | 6-11 | 200 | Poland | 4 | Northern Arizona | |
| DOMBEK Jakub | PF | 6-11 | 210 | Czech Republic | 3 | Hartford | Davenport (D2) |
| DOTSENKO Konstantin | SF | 6-7 | 210 | Russia | 3 | Tarleton State | Samford |
| DZIUBA Pavlo | PF | 6-8 | 225 | Ukraine | 4 | Arizona State | Maryland |
| ELLIOTT-SEWELL Leighton | SF | 6-6 | 187 | Great Britain | 2 | Stony Brook | St. Thomas Aquinas (D2) |
| ENARUNA Tristan | SF | 6-8 | 215 | Netherlands | 3 | Kansas | Iowa State |
| EVTIMOV Nicholas | SF | 6-7 | 215 | France | 3 | Colgate | Cape Fear CC (NJCAA) |
| EYTLE-ROCK R.J. | SG | 6-3 | 225 | Great Britain | 2 | UMBC | Utah State |
| FERREIRA Hugo | PG | 6-1 | 165 | Portugal | 3 | Cleveland State | |
| FLEUTE Finn | C | 6-10 | 235 | Germany | 3 | Montana State | UT Tyler (D2) |
| GEORGIADIS Dimitri | PF | 6-9 | 225 | Romania | 3 | IUPUI | Virginia Tech (football) |
| GJERDE Mikal | SF | 6-7 | 200 | Norway | 3 | San Diego | Rockhurst (D2) |
| GOLDIN Vladislav | C | 7-1 | 240 | Russia | 4 | Texas Tech | Florida Atlantic |
| GORENER Tibet | SF | 6-9 | 200 | Turkey | 4 | Arizona | San José State |
| IGIEHON Aidan | C | 6-10 | 245 | Ireland | 3 | Louisville | Grand Canyon |
| JAKIMOVSKI Andrej | SF | 6-8 | 215 | North Macedonia | 4 | Washington State | Loyola-MD |
| JENKINS Sean | SG | 6-4 | 190 | Ireland | 3 | Presbyterian | Marian (NAIA) |
| KALOGERIAS Efstratios | C | 6-10 | 250 | Greece | 1 | Norfolk State | |
| KARARINAS Tadas | PF | 6-10 | 210 | Lithuania | 1 | Drexel | |
| KARWOWSKI Kuba | C | 7-2 | 220 | Poland | 1 | Utah State | Sam Houston State |
| KOMAGUM Jonathan | C | 6-9 | 225 | Great Britain | 2 | Toledo | Sacramento State |
| KOROMA Dwayne | SF | 6-7 | 190 | Germany | 4 | Iona | |
| KRALJEVIĆ Luka | C | 6-10 | 228 | Slovenia | 1 | Boston College | |
| KRIISA Kerr | PG | 6-3 | 180 | Estonia | 4 | Arizona | (withdrawn) |
| KUNC Aljaž | SF | 6-8 | 212 | Slovenia | 2 | Washington State | Iowa State |
| LANGARICA Javier | PF | 6-9 | 228 | Spain | 1 | George Washington | |
| LARSSON Marcus | C | 6-11 | 207 | Norway | 3 | Incarnate Word | UIC |
| LARSSON Pelle | PG | 6-5 | 185 | Sweden | 4 | Utah | Arizona |
| LEONARD Ryan | SG | 6-4 | 200 | Ireland | 3 | Eastern Illinois | St. Mary's U-San Antonio (D2) |
| LEYTE Bas | PF | 6-10 | 220 | Netherlands | 3 | UNC Greensboro | (withdrawn) |
| LORANGE Sigurd | PG | 5-11 | 185 | Norway | 3 | Valparaiso | Converse (D2) |
| MAHORCIC Dusan | C | 6-10 | 230 | Serbia | 2 | Illinois State | Utah |
| MAIDE Marten | SG | 6-5 | 161 | Estonia | 4 | Liberty | Fresno Pacific (D2) |
| MARKOVETSKYY Volodymyr | C | 7-1 | 270 | Ukraine | 3 | Washington State | |
| MASIĆ Vukašin | SG | 6-5 | 195 | Serbia | 4 | Hofstra | Maine |
| MASSALSKI Yauhen | PF | 6-10 | 245 | Belarus | 1 | San Diego | San Francisco |
| MASSOUD Ismael | PF | 6-8 | 220 | Spain | 3 | Wake Forest | Kansas State |
| MERKVILADZE Alex | PF | 6-9 | 225 | Georgia | 4 | Cal State Northridge | Loyola Marymount |
| MILLING Kane | SG | 6-4 | 180 | France | 3 | Nevada | UC Davis |
| NEKIĆ Lazar | PF | 7-0 | 232 | Serbia | 3 | Loyola Marymount | |
| NILSEN Lars | SG | 6-4 | 201 | Norway | 4 | Elon | |
| OUEDRAOGO Yvan | C | 6-9 | 245 | France | 3 | Nebraska | Grand Canyon |
| PANTOPHLET Rory | C | 6-10 | 230 | Netherlands | 2 | Troy | |
| PEHKA Ran | PG | 6-3 | 185 | Estonia | 4 | UC Davis | |
| PILAVIOS Alfis | SF | 6-5 | 200 | Greece | 2 | Old Dominion | |
| PÖLLÄ Hannes | C | 6-11 | 270 | Finland | 1 | UT Martin | |
| POST Quinten | C | 7-0 | 240 | Netherlands | 3 | Mississippi State | Boston College |
| RADAKOVIĆ Veljko | PF | 6-9 | 210 | Serbia | 3 | Maine | UMary (D2) |
| RAUT Ivan | PF | 6-7 | 204 | Montenegro | 1 | Fordham | |
| REBRAČA Filip | PF | 6-9 | 222 | Serbia | 2 | North Dakota | Iowa |
| ROČAK Niko | PF | 6-9 | 220 | Croatia | 4 | UC Santa Barbara | |
| ROMANOV Maxim | PF | 6-8 | 200 | Israel | 3 | Southeastern Louisiana | Rockhurst (D2) |
| ROTEGÅRD Tobias | SF | 6-7 | 210 | Norway | 4 | UAB | |
| ŠAKICKAS Domantas | PF | 6-7 | 230 | Lithuania | 2 | Coppin State | |
| SARVAN Kenan | PF | 6-10 | 225 | Netherlands | 4 | Coppin State | Mineral Area (NJCAA) |
| SCHUTTE Kevin | C | 6-9 | 235 | Netherlands | 2 | Hofstra | Incarnate Word |
| ŠERTOVIĆ Eman | SG | 6-5 | 195 | Bosnia and Herzegovina | 3 | UT Martin | New Mexico JC (NJCAA) |
| SHULGA Max | SG | 6-4 | 197 | Ukraine | 4 | Utah State | (withdrawn) |
| ŠIPKOVSKY Rastislav | PF | 6-6 | 215 | Slovakia | 4 | Hartford | |
| SJØLUND Kristian | SF | 6-8 | 206 | Norway | 3 | UTEP | Portland |
| ŠKORIĆ Lazar | SG | 6-3 | 190 | Serbia | 2 | Fordham | |
| SMJEČANIN Edin | SF | 6-7 | 219 | Bosnia and Herzegovina | 4 | South Dakota | Scottsdale (NJCAA) |
| STAFL Miroslav | C | 6-10 | 235 | Czech Republic | 3 | Hartford | Central Michigan |
| STEFANINI Gabriele | PG | 6-4 | 198 | Italy | 2 | Columbia | San Francisco |
| STRATING Alexander | SF | 6-7 | 228 | Netherlands | 1 | Colorado | Missouri S&T (D2) |
| THELISSEN Norbert | SF | 6-7 | 190 | Netherlands | 4 | Utah | Utah State |
| TORDOFF Zion | PF | 6-8 | 220 | Great Britain | 2 | Marist | Houston Baptist |
| TOURE André | PF | 6-8 | 205 | France | 2 | Southern | |
| URBONAVICIUS Gertautas | SF | 6-7 | 227 | Lithuania | 3 | North Dakota | UMary (D2) |
| VEDISCHEV Zahar | SG | 6-6 | 180 | Russia | 4 | Utah State | |
| VULIKIĆ Vuk | PG | 6-4 | 198 | Serbia | 4 | UTEP | UC San Diego |
| WALTERS Shaquille | SG | 6-6 | 200 | Great Britain | 2 | Northeastern | (withdrawn) |
| YAGODIN Mykhailo | SG | 6-5 | 195 | Ukraine | 2 | Maine | |
| YETNA Alexis | PF | 6-8 | 234 | France | 2 | South Florida | Seton Hall |
| ZAKHAROV Pavel | C | 7-0 | 235 | Russia | 3 | Gonzaga | Cal Baptist |


