European basketball players that will make their debut in Division I in the 2019-20 season (freshmen, JUCO transfers, etc).
103 players – Europe: 46 – HS and Prep School: 40 – JUCO: 17
Nationality
10 – Great Britain
9 – Netherlands
8 – Spain
7 – France, Serbia
5 – Croatia, Germany, Greece, Italy
4 – Lithuania
3 – Belgium, Denmark, Finland, Ireland, Sweden
2 – Bosnia and Herzegovina, Czech Republic, Israel, Latvia, Montenegro, Norway, Russia, Turkey
1 – Estonia, Georgia, Iceland, Kosovo, Poland, Portugal, Ukraine
Player | Pos. | Height | Country | School | Previous School / Team |
ACUNZO Mattia | SF | 6-8 | Italy | Toledo | Kennedy Catholic |
ADAMU Amin | SG | 6-4 | Great Britain | Montana State | Casper College |
ADOMAVIČIUS Arnas | PG | 6-4 | Lithuania | UNC Greensboro | Žalgiris Kaunas |
ALDAMA Santi | PF | 6-11 | Spain | Loyola (MD) | Canterbury School |
APPELGREN David | C | 7-1 | Sweden | Wofford | Laramie County |
ARLAUSKAS Martynas | SF | 6-7 | Lithuania | Gonzaga | Žalgiris Kaunas |
AYESA Miguel | SG | 6-5 | Spain | William & Mary | NTSI |
BALOGUN Tariq | PF | 6-9 | Great Britain | Eastern Kentucky | Miller School of Albemarle |
BARIŠIĆ Luka | PF | 6-9 | Croatia | UTSA | Highland CC |
BELO Jubrile | PF | 6-9 | Great Britain | Montana State | Lamar CC |
BEŠOVIĆ Admir |
C | 7-0 | Bosnia and Herzegovina | Arkansas Little Rock | Santa Fe College |
BILAU Josaphat | PF | 6-10 | France | Wichita State | SPIRE |
BINELLI Thomas | PF | 6-8 | Italy | Eastern Michigan | Monroe College |
BOSMANS-VERDONK Benjamin | SF | 6-7 | Belgium | Illinois | BC Oostende |
CAMARA Toumani | SF | 6-6 | Belgium | Georgia | Chaminade-Madonna |
CARRALERO Jesús | PF | 6-7 | Spain | Campbell | Link Year Prep |
CHACHASHVILI Gabriel | PF | 6-10 | Israel | FGCU | GBA |
CHOUGKAZ Nikos | PF | 6-10 | Greece | Northwestern State | Panionios |
CHOUGKAZ Robert | PF | 6-9 | Greece | Northwestern State | Peristeri |
COLEMAN Noel | PG | 6-1 | Belgium | San Diego | Sunrise Christian |
ČUBRILO Vito |
SG | 6-5 | Croatia | Northeastern | Cedevita Zagreb |
CZUMBEL Erik | PG | 6-2 | Italy | UTSA | Pallacanestro Trapani |
DIDENKO David | PF | 6-8 | Russia | Georgia Tech | Palm Beach State |
DIKE Golden | PF | 6-8 | Spain | Loyola (MD) | Real Madrid |
ÐURIŠIĆ Pavle |
C | 6-10 | Montenegro | Austin Peay | Hoosac |
EDWARDS Jesse | C | 6-11 | Netherlands | Syracuse | IMG Academy |
ELAME Nicolas | PG | 6-3 | France | UT Arlington | Bella Vista |
EMANGA Quirin | SF | 6-5 | Germany | Northeastern | MHP Riesen Ludwigsburg |
ENARUNA Tristan | SF | 6-8 | Netherlands | Kansas | Wasatch |
EVBUOMWAN Tosan |
SF | 6-6 | Great Britain | Princeton | Newcastle |
EVTIMOV Nicholas | PF | 6-7 | France / US | Western Carolina | Greensboro Day School |
FERNÁNDEZ Borja | PF | 6-7 | Spain | Montata State | FC Barcelona |
FERREIRA Hugo | PG | 6-1 | Portugal | Cleveland State | SC Vasco da Gama |
FLEUTE Finn | PF | 6-9 | Germany | Montana State | Paderborn Baskets |
FREESE-VILIEN Emil | C | 6-10 | Denmark | Valparaiso | Værløse Basket |
GEHRKE Oliver | PF | 6-7 | Sweden | UC Davis | Jämtland Basket |
GJERDE Mikal | SF | 6-6 | Norway | San Diego | Woodstock Academy |
GRANTSAAN Lagio | PF | 6-7 | Netherlands | Morgan State | Northwest College |
GÜLTEKIN Yavuz | SF | 6-8 | Turkey | Texas A&M | Bishop Walsh |
HAUGE Mikkel | SG | 6-4 | Denmark | Seattle | Værløse |
HEAPHY Cian | PG | 6-3 | Ireland | Howard | Neptune BC |
HENRY-McCALLA Kayne | SF | 6-7 | Great Britain | Jacksonville State | Northwest Florida State |
HERMANOVSKIS Rainers | SG | 6-4 | Latvia | William & Mary | BK Jēkabpils |
HJÁLMARSSON Hákon | PG | 6-2 | Iceland | Binghamton | ÍR Reykjavík |
IGIEHON Aidan | PF | 6-10 | Ireland | Louisville | LWA |
IHNEN Isaiah | SF | 6-9 | Germany | Minnesota | IBA München |
JAKŠIĆ Luka | PF | 6-8 | Croatia / US | Presbyterian | Furtah Prep |
JANKOVIĆ Oton | PF | 6-10 | Croatia | Vanderbilt | Montverde |
JANTUNEN Mikael | PF | 6-9 | Finland | Utah | HBA |
JEANNE-ROSE Allan | SF | 6-6 | France | Fairfield | SJP II Catholic |
JENKINS Sean | SG | 6-3 | Ireland | Presbyterian | Spartanburg |
KAPITI Dardan | C | 6-9 | Kosovo | Florida Atlantic | The Rock |
KARAISKOS Dimitris | C | 6-11 | Greece | Old Dominion | Promitheas Patras |
KARWOWSKI Jakub | C | 7-2 | Poland | Utah State | North Platte CC |
KAUFMANIS Edgars | SG | 6-4 | Latvia | Texas A&M-CC | North Platte CC |
KITENGE Hosana | C | 6-7 | Great Britain | Coastal Carolina | Charnwood |
KLONARAS Dimitris | SG | 6-6 | Greece | California | PAOK |
KOPRIVICA Balša | C | 7-1 | Serbia | Florida State | Montverde |
KRISTENSEN David | PF | 6-10 | Denmark | Davidson | Aarhus |
KUKIĆ Jakov | C | 6-10 | Croatia | UCSB | La Lumiere |
LEYTE Bas | PF | 6-10 | Netherlands | UNC Greensboro | New Hampton |
LORANGE Sigurd | PG | 5-11 | Norway | Valparaiso | Gimle BBK |
MAIDE Marten | SG | 6-3 | Estonia | Liberty | Carmel Christian |
MANNION Niccolò | PG | 6-3 | Italy / US | Arizona | Pinnacle |
MARKOVETSKYY Volodymyr |
C | 7-1 | Ukraine | Washington State | Žalgiris Kaunas |
MAST Rienk | PF | 6-9 | Netherlands | Bradley | Donar |
MAZIASHVILI Luka | PG | 6-2 | Georgia | UMass Lowell | BC Olimpi Tbilisi |
MILADINOVIĆ Goran | C | 6-11 | Montenegro | Marshall | Hoosac |
MILLING Kane | SG | 6-4 | France / US | Nevada | Limoges |
MORRICE Harry | C | 6-11 | Great Britain | NC A&T | Beckley Prep |
NADOLNY Clarence | PG | 6-4 | France | Texas Tech | Scotland Campus |
NEKIĆ Lazar | PF | 6-11 | Serbia | Loyola Marymount | Tri-City Christian |
OKROS Mate | SG | 6-5 | Great Britain | Drexel | Myerscough |
OUEDRAOGO Yvan | PF | 6-9 | France | Nebraska | CFBB |
PINSKUS Dovydas | SF | 6-7 | Lithuania | Seattle | Sunrise Christian |
POST Quinten | C | 7-0 | Netherlands | Mississippi State | Lokomotive Bernau |
RADAKOVIĆ Veljko | PF | 6-9 | Serbia | Maine | Lee Academy |
ROBINSON-NKAMHOUA Olivier | PF | 6-8 | Finland | Tennessee | Bishop Walsh |
ROESSINK Hidde | PF | 6-10 | Netherlands | Oklahoma State | Dreamfield Dolphins |
ROUB Martin | C | 6-10 | Czech Republic | Jacksonville State | Western Nebraska |
SANDY Ciaran | SF | 6-7 | Great Britain | Holy Cross | Avon Old Farms |
ŠARENAC Marko | SF | 6-7 | Serbia | Marshall | Hoosac |
SARVAN Kenan | PF | 6-9 | Netherlands | Coppin State | Bishop Sullivan |
SCARIOLO Alessandro | PG | 6-2 | Spain | Manhattan | Unicaja Malaga |
ŠERTOVIĆ Eman | SG | 6-4 | Bosnia and Herzegovina | UT Martin | Bella Vista |
SISOHO Sigu | PG | 6-3 | Spain | Loyola Marymount | GBA |
SOTIRIOU Aris | PF | 6-8 | Greece | Texas A&M-CC | Panathinaikos |
STEFANOVIĆ Ilija | PF | 6-10 | Serbia | Longwood | Eastern Florida State |
ŠTULIĆ Jovan |
SG | 6-5 | Serbia | Arkansas Little Rock | Seacrest |
STÜMER Peter | SG | 6-6 | Sweden | Maine | Alviks |
TAHVANAINEN Ville | SG | 6-4 | Finland | Bradley | HBA |
THIEMANN Lars | C | 7-0 | Germany | California | Bayer Leverkusen |
TORDOFF Zion | PF | 6-8 | Great Britain | Marist | Casper College |
TURGUT Ata | PF | 6-9 | Turkey | Maine | TED Ankara |
URBONAVIČIUS Gertautas |
PF | 6-7 | Lithuania | North Dakota | Cardinal Gibbons HS |
VAN EYCK Dylan | PF | 6-9 | Netherlands | Iona | NE Oklahoma A&M |
VILA Eric * | PF | 6-11 | Spain | UTEP | Northwest Florida State |
WAGNER Franz | SF | 6-7 | Germany | Michigan | Alba Berlin |
WELSCH Marek | PG | 5-11 | Czech Republic | Jacksonville State | GBA |
WOLDETENSAE Tomas | SG | 6-5 | Italy | Virginia | Indian Hills CC |
ZAKHAROV Pavel | C | 6-10 | Russia | Gonzaga | Montverde |
ZELENBABA Jovan | SG | 6-5 | Israel | Northwestern State | Combine Academy |
ŽIVANOVIĆ Lazar |
SF | 6-6 | Serbia | Loyola Marymount | Crvena Zvezda |
* Has already been in D-I (Texas A&M, Fresno State)